<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smoking Cuban &#187; ramon sessions</title>
	<atom:link href="http://thesmokingcuban.com/tag/ramon-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmokingcuban.com</link>
	<description>A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 15:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quick Take:  Mavericks Roll over Bobcats (Dallas Mavericks 2012-2013)</title>
		<link>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/</link>
		<comments>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 03:16:33 +0000</pubDate>
		<dc:creator>Craig Berlin</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[byron mullens]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[darren collison]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[DirkNowitzki]]></category>
		<category><![CDATA[Dominique Jones]]></category>
		<category><![CDATA[elton brand]]></category>
		<category><![CDATA[NBA. Dallas Mavericks]]></category>
		<category><![CDATA[o. j. mayo]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ramon sessions]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=1283</guid>
		<description><![CDATA[<p>&#160; The Dallas Mavericks bombed the Bobcats from long range and bested them in virtually every possible way in rolling to a lopsided 126-99 blowout in their home opener at the American Airlines Center in Dallas Saturday night.  With Shawn Marion&#8217;s 8 points, he was just two points short of being the seventh Maverick in [...]</p><p><a href="http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/">Quick Take:  Mavericks Roll over Bobcats (Dallas Mavericks 2012-2013)</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/Mavericks-Bobcats.jpg"><img class="aligncenter size-full wp-image-1284" title="Mavericks Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/Mavericks-Bobcats.jpg" alt="" width="1013" height="757" /></a></p>
<p>&nbsp;</p>
<p>The Dallas Mavericks bombed the Bobcats from long range and bested them in virtually every possible way in rolling to a lopsided 126-99 blowout in their home opener at the American Airlines Center in Dallas Saturday night.  With Shawn Marion&#8217;s 8 points, he was just two points short of being the seventh Maverick in double figures, led by O. J. Mayo&#8217;s 30.   Mayo also hit a career-high 7 from 3-point range and the Mavs dominated for most of the game.   Chris Kaman returned from his calf injury and came of the bench to hit 8-of-9 field goals.</p>
<p>The Bobcats were led by Ramon Sessions who often plays well against the Mavs and had 22 points off the bench plus 5 assists.  Byron Mullens had another outstanding game with 16 points and 10 rebounds and the surprising Brendan Haywood had 14 &amp; 11.</p>
<p>The Bobcats are 1-1 after upsetting the Indiana Pacers on Friday night and the Mavericks move to 2-1.  Full analysis tomorrow and preview of the Portland Trailblazers coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/37 queries in 0.061 seconds using memcached
Object Caching 389/455 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesmokingcuban.com @ 2013-05-24 21:13:53 by W3 Total Cache -->