<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smoking Cuban &#187; kyle lowry</title>
	<atom:link href="http://thesmokingcuban.com/tag/kyle-lowry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmokingcuban.com</link>
	<description>A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 15:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kyle Lowry Likely Out for Mavericks-Raptors Game (Dallas Mavericks 2012-2013)</title>
		<link>http://thesmokingcuban.com/2012/11/07/kyle-lowry-likely-out-for-mavericks-raptors-game-dallas-mavericks-2012-2013/</link>
		<comments>http://thesmokingcuban.com/2012/11/07/kyle-lowry-likely-out-for-mavericks-raptors-game-dallas-mavericks-2012-2013/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:43:57 +0000</pubDate>
		<dc:creator>Craig Berlin</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[kyle lowry]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=1307</guid>
		<description><![CDATA[<p>&#160; Under normal circumstances, the Mavericks stand a good chance of beating Toronto Wednesday night but the outlook may be a little brighter. Point guard Kyle Lowry, is literally doing it all for Toronto.  He leads the Raptors with 23.7 points, 7.3 rebounds and 7.0 assists plus almost 4 steals. Lowry sprained his right ankle just [...]</p><p><a href="http://thesmokingcuban.com/2012/11/07/kyle-lowry-likely-out-for-mavericks-raptors-game-dallas-mavericks-2012-2013/">Kyle Lowry Likely Out for Mavericks-Raptors Game (Dallas Mavericks 2012-2013)</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1308" class="wp-caption aligncenter" style="width: 399px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6720692.jpg"><img class="size-full wp-image-1308" title="NBA: Minnesota Timberwolves at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6720692.jpg" alt="" width="389" height="550" /></a><p class="wp-caption-text">Nov 4, 2012; Toronto, ON, Canada; Toronto Raptors point guard Kyle Lowry (3) directs traffic as he takes the ball up the court against the Minnesota Timberwolves at the Air Canada Centre. The Raptors beat the Timberwolves 105-86. Mandatory Credit: Tom Szczerbowski-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>Under normal circumstances, the Mavericks stand a good chance of beating Toronto Wednesday night but the outlook may be a little brighter.</p>
<p>Point guard Kyle Lowry, is literally doing it all for Toronto.  He leads the Raptors with 23.7 points, 7.3 rebounds and 7.0 assists plus almost 4 steals.</p>
<p>Lowry sprained his right ankle just before halftime of a 108-88 loss to the Oklahoma City Thunder and did not return to the game.  He is listed as day-to-day.</p>
<p>Rick Carlisle praised Lowry, as Dwain Price reports via the <a href="http://sportsblogs.star-telegram.com/mavs/2012/11/lowry-hurt-may-not-play-against-the-mavs.html#storylink=cpy" target="_blank">Fort Worth Star-Telegram</a>:</p>
<p>&#8220;He’s shooting three&#8217;s and he’s shooting them unbelievably well, and he’s shooting them from way outside. When you’ve got a guy that’s playing with that kind of attitude and confidence, it&#8217;s real work to slow him down.&#8221;</p>
<p>The loss of Lowry gives the  Mavs an advantage, although his likely replacement, Jose Calderon, has been one of the league’s better playmakers, hovering around 10-12 points and 8+ assists for the last 5 years.  After Calderon, the backcourt gets a little thin.</p>
<p>There were discussions regarding Calderon coming to Dallas after Lowry&#8217;s arrival in Toronto but the Mavs traded for Darren Collison instead.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2012/11/07/kyle-lowry-likely-out-for-mavericks-raptors-game-dallas-mavericks-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks-Raptors Preview (Dallas Mavericks 2012-2013)</title>
		<link>http://thesmokingcuban.com/2012/11/06/mavericks-raptors-preview/</link>
		<comments>http://thesmokingcuban.com/2012/11/06/mavericks-raptors-preview/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:44:47 +0000</pubDate>
		<dc:creator>Craig Berlin</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[andrea bargnani]]></category>
		<category><![CDATA[darren collison]]></category>
		<category><![CDATA[Dominique Jones]]></category>
		<category><![CDATA[elton brand]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[kyle lowry]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[NBA. Dallas Mavericks]]></category>
		<category><![CDATA[o. j. mayo]]></category>
		<category><![CDATA[Shawn Marion]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=1302</guid>
		<description><![CDATA[<p>Hot off the heels of a visit from former Mavs assistant Terry Stotts and his new team, the Mavs will take on the Toronto Raptors piloted by former assistant Dwayne Casey.  Their early season record of 1-2 doesn’t really reflect how well they’ve played. Frank Falco writes for The Canadian: “…oddly enough for some reason [...]</p><p><a href="http://thesmokingcuban.com/2012/11/06/mavericks-raptors-preview/">Mavericks-Raptors Preview (Dallas Mavericks 2012-2013)</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1303" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6720166.jpg"><img class="size-full wp-image-1303" title="NBA: Minnesota Timberwolves at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6720166.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Nov 4, 2012; Toronto, ON, Canada; Toronto Raptors forward Andrea Bargnani (7) drives to the basket against the Minnesota Timberwolves at the Air Canada Centre. Mandatory Credit: Tom Szczerbowski-US PRESSWIRE</p></div>
<p>Hot off the heels of a visit from former Mavs assistant Terry Stotts and his new team, the Mavs will take on the Toronto Raptors piloted by former assistant Dwayne Casey.  Their early season record of 1-2 doesn’t really reflect how well they’ve played.</p>
<p>Frank Falco writes for <em><a href="http://www.agoracosmopolitan.com/news/sports/2012/11/06/4781.html" target="_blank">The Canadian:</a></em></p>
<blockquote><p>“…oddly enough for some reason it feels like 3-0.  In losses to Indiana and Brooklyn, the Raptors were close all the way until the end.  They were never really out of it and should have won the game against Indiana.  Their one win against Minnesota last night, it was close until the beginning of the fourth quarter when the Raptors pulled away.  Kyle Lowry was once again outstanding in the win.  Demar DeRozan is finally becoming the player we all hoped he would be.   While being 1-2 is nothing to celebrate, their play <em>is</em>….&#8221;</p></blockquote>
<p>The Raptors have a few new faces on the team, among them Kyle Lowry, who has taken over for the more-than-competent Jose Calderon as the starting point guard and is leading the Raptors in scoring at 23.7 ppg while shooting 57.5%.  That isn’t all Lowry’s doing at this early juncture – he’s dishing out 7 apg as well, grabbing 7.3 rebounds and averaging almost 4 steals.   Other than blocking shots about the only thing left for Lowry to do is dance on the sidelines.  How long he can keep up that pace is uncertain but for now he’s ballin’ in a big way.</p>
<p>Last season’s top scorer, Andrea Bargnani, has struggled with his shot early and is only averaging 13 points on 32.6% shooting.  Bargnani, who has spent his entire career with the Raptors, is likely to hit his stride sometime as he has hovered around the 20ppg mark for the last 3 years.</p>
<p>In the meantime, DeMar DeRozan is playing DeLightfully adding 19 points and Calderon, who was thought to be possibly headed to Dallas after Lowry arrived, completes a capable backcourt as the third guard but overall they are not terribly deep.</p>
<p>The Mavericks match up well against the Raptors and should be able to penetrate and score.  The Raptors have been reasonably stingy this year in points allowed but if Collison continues to penetrate and the Mavs don’t plummet too far in FG% as they did in the second half against Utah, they should be successful.</p>
<p>It’s also an opportunity for the Mavs to grab a few rebounds.  The Raptors don’t have anyone on the roster who jumps out as chairman of the boards and it shows, as they’re 25<sup>th</sup> in the league so far in that category.  Of course, the Mavs have competent rebounding and for reasons unknown, aren’t doing much better – they’re 21<sup>st</sup>.   This is another opportunity for the Mavs to assert themselves.</p>
<p><strong>Late breaking note:</strong></p>
<p>Shawn Marion will be out at least 3 games with a knee injury.  Follow up report soon on The Smoking Cuban.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2012/11/06/mavericks-raptors-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/38 queries in 0.290 seconds using memcached
Object Caching 478/548 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesmokingcuban.com @ 2013-05-24 10:29:57 by W3 Total Cache -->