<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smoking Cuban &#187; Brendan Haywood</title>
	<atom:link href="http://thesmokingcuban.com/tag/brendan-haywood/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmokingcuban.com</link>
	<description>A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 15:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mavericks-Bobcats Preview (Dallas Mavericks 2012-2013)</title>
		<link>http://thesmokingcuban.com/2012/11/10/mavericks-bobcats-preview-dallas-mavericks-2012-2013/</link>
		<comments>http://thesmokingcuban.com/2012/11/10/mavericks-bobcats-preview-dallas-mavericks-2012-2013/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 00:11:57 +0000</pubDate>
		<dc:creator>Craig Berlin</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowtizki]]></category>
		<category><![CDATA[o. j. mayo]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=1328</guid>
		<description><![CDATA[<p>For the third time this fall the Dallas Mavericks and the Charlotte Bobcats will match up.  The prospects don&#8217;t look great for the Bobcats, who have lost 16 in a row to the Mavericks and were on the wrong side of both meetings so far this year, one of which was in the preseason.   [...]</p><p><a href="http://thesmokingcuban.com/2012/11/10/mavericks-bobcats-preview-dallas-mavericks-2012-2013/">Mavericks-Bobcats Preview (Dallas Mavericks 2012-2013)</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1329" class="wp-caption aligncenter" style="width: 434px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6726324.jpg"><img class="size-full wp-image-1329" title="NBA: Phoenix Suns at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/6726324.jpg" alt="" width="424" height="550" /></a><p class="wp-caption-text">November 7, 2012; Charlotte, NC, USA; Charlotte Bobcats center Brendan Haywood (33) gets a rebound during the game against the Phoenix Suns at Time Warner Cable Arena. Suns win 117-110. Mandatory Credit: Sam Sharpe-US PRESSWIRE</p></div>
<p>For the third time this fall the Dallas Mavericks and the Charlotte Bobcats will match up.  The prospects don&#8217;t look great for the Bobcats, who have lost 16 in a row to the Mavericks and were on the wrong side of both meetings so far this year, one of which was in the preseason.    In the regular season  Charlotte has not enjoyed a single victory over Dallas since the inception of the franchise.</p>
<p>In the last game, a 27-point blowout, O. J. Mayo broke out of his slump with his first 30-point game of the season and he hasn&#8217;t scored less than 22 since.   The Bobcats continue to struggle and have lost 3 straight since upsetting the Indiana Pacers in their season opener.</p>
<p>The Mavericks are coming off a Friday night loss as are the Bobcats, who fell 107-99 to the New Orleans Hornets despite 34 points from Ben Gordon.   Charlotte has 5 players averaging in the 13-17 point range but guard Gerald Henderson is out for a few weeks with a knee injury.  Former Mav Brendan Haywood is currently leading the team in rebounds at 9 per game.</p>
<p>The Bobcats shouldn&#8217;t provide too much of a contest which is unfortunate as Dallas has yet to beat a team with a record over .500.  Practice does make perfect, of course, and hopefully they will be able to work in the intermittent issues they&#8217;ve faced which on any given night could be turnovers, poor shooting and/or lack of rebounding.</p>
<p>Game time is 7:30 / 6:30 CST.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2012/11/10/mavericks-bobcats-preview-dallas-mavericks-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Take:  Mavericks Roll over Bobcats (Dallas Mavericks 2012-2013)</title>
		<link>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/</link>
		<comments>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 03:16:33 +0000</pubDate>
		<dc:creator>Craig Berlin</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[byron mullens]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[darren collison]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[DirkNowitzki]]></category>
		<category><![CDATA[Dominique Jones]]></category>
		<category><![CDATA[elton brand]]></category>
		<category><![CDATA[NBA. Dallas Mavericks]]></category>
		<category><![CDATA[o. j. mayo]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ramon sessions]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=1283</guid>
		<description><![CDATA[<p>&#160; The Dallas Mavericks bombed the Bobcats from long range and bested them in virtually every possible way in rolling to a lopsided 126-99 blowout in their home opener at the American Airlines Center in Dallas Saturday night.  With Shawn Marion&#8217;s 8 points, he was just two points short of being the seventh Maverick in [...]</p><p><a href="http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/">Quick Take:  Mavericks Roll over Bobcats (Dallas Mavericks 2012-2013)</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/Mavericks-Bobcats.jpg"><img class="aligncenter size-full wp-image-1284" title="Mavericks Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/83/files/2012/11/Mavericks-Bobcats.jpg" alt="" width="1013" height="757" /></a></p>
<p>&nbsp;</p>
<p>The Dallas Mavericks bombed the Bobcats from long range and bested them in virtually every possible way in rolling to a lopsided 126-99 blowout in their home opener at the American Airlines Center in Dallas Saturday night.  With Shawn Marion&#8217;s 8 points, he was just two points short of being the seventh Maverick in double figures, led by O. J. Mayo&#8217;s 30.   Mayo also hit a career-high 7 from 3-point range and the Mavs dominated for most of the game.   Chris Kaman returned from his calf injury and came of the bench to hit 8-of-9 field goals.</p>
<p>The Bobcats were led by Ramon Sessions who often plays well against the Mavs and had 22 points off the bench plus 5 assists.  Byron Mullens had another outstanding game with 16 points and 10 rebounds and the surprising Brendan Haywood had 14 &amp; 11.</p>
<p>The Bobcats are 1-1 after upsetting the Indiana Pacers on Friday night and the Mavericks move to 2-1.  Full analysis tomorrow and preview of the Portland Trailblazers coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2012/11/03/quick-take-mavericks-roll-over-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/38 queries in 0.132 seconds using memcached
Object Caching 503/581 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesmokingcuban.com @ 2013-05-24 17:36:57 by W3 Total Cache -->