<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smoking Cuban &#187; Beaubois</title>
	<atom:link href="http://thesmokingcuban.com/tag/beaubois/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmokingcuban.com</link>
	<description>A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Rose Trampled</title>
		<link>http://thesmokingcuban.com/2010/03/07/one-rose-trampled/</link>
		<comments>http://thesmokingcuban.com/2010/03/07/one-rose-trampled/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:55:53 +0000</pubDate>
		<dc:creator>Jay Maguire</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Beaubois]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Derek Rose]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[nowitzki]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/2010/03/07/one-rose-trampled/</guid>
		<description><![CDATA[<p>The Mavericks won with a complete team effort. Dirk Nowitzki had 27 points to once again lead the team in scoring. Caron Butler and Rob Beaubois both scored 24, and Shawn Marion chipped in with 18 points. Jason Kidd fell 4 points short of a &#8230; [visit site to read more]</p><p><a href="http://thesmokingcuban.com/2010/03/07/one-rose-trampled/">One Rose Trampled</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Mavericks won with a complete team effort.</p>
<p>Dirk Nowitzki had 27 points to once again lead the team in scoring. Caron Butler and Rob Beaubois both scored 24, and Shawn Marion chipped in with 18 points. Jason Kidd fell 4 points short of a &#8230; [<a href="http://thesmokingcuban.com/2010/03/07/one-rose-trampled/">visit site to read more</a>]</p>
<p><a href="http://thesmokingcuban.com/2010/03/07/one-rose-trampled/">One Rose Trampled</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2010/03/07/one-rose-trampled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest Assured, Mavs Won</title>
		<link>http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/</link>
		<comments>http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:07:05 +0000</pubDate>
		<dc:creator>Jay Maguire</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Barea]]></category>
		<category><![CDATA[Beaubois]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Haywood]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[Najera]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nowitzki]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/</guid>
		<description><![CDATA[<p>There are nights when things just seem dull and blah. Monday night was one of those nights. The Mavericks beat the Indiana Pacers handedly 91-82. The Mavericks were able to provide their starters with a half night’s workload. Jason Kidd was &#8230; [visit site to read more]</p><p><a href="http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/">Rest Assured, Mavs Won</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are nights when things just seem dull and blah. Monday night was one of those nights. </p>
<p>The Mavericks beat the Indiana Pacers handedly 91-82.</p>
<p>The Mavericks were able to provide their starters with a half night’s workload. Jason Kidd was &#8230; [<a href="http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/">visit site to read more</a>]</p>
<p><a href="http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/">Rest Assured, Mavs Won</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban</a> - <a href="http://thesmokingcuban.com">The Smoking Cuban - A Dallas Mavericks Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2010/02/23/rest-assured-mavs-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

