<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smoking Cuban &#124; A Dallas Mavericks Blog &#187; NBA</title>
	<atom:link href="http://thesmokingcuban.com/category/mavs/nba-uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmokingcuban.com</link>
	<description>A Dallas Mavericks Blog</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nowitzki Not to Play in Euro Championships</title>
		<link>http://thesmokingcuban.com/2009/08/20/nowitzki-not-to-play-in-euro-championships/</link>
		<comments>http://thesmokingcuban.com/2009/08/20/nowitzki-not-to-play-in-euro-championships/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:45:09 +0000</pubDate>
		<dc:creator>Nathan Maxfield</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[nowitzki]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=58</guid>
		<description><![CDATA[Recently, Mark Cuban decided that he would not allow Dirk Nowitzki to play in the European Championships where he would have been representing his home country of Germany.  For Dirk it must be a bit of a disappointment.  For Dallas Mavericks fans this news certainly comes as a relief!
The idea of losing the best player for the Mavericks to an injury that occurred in the midst of a game that means absolutely nothing to the team would be heartbreaking.  Can you imagine the outburst of Lakers fans if Kobe Bryant blew out a knee in the Summer Olympics?  Or how [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Mark Cuban decided that he would not allow Dirk Nowitzki to play in the European Championships where he would have been representing his home country of Germany.  For Dirk it must be a bit of a disappointment.  For Dallas Mavericks fans this news certainly comes as a relief!</p>
<p>The idea of losing the best player for the Mavericks to an injury that occurred in the midst of a game that means absolutely nothing to the team would be heartbreaking.  Can you imagine the outburst of Lakers fans if Kobe Bryant blew out a knee in the Summer Olympics?  Or how about Orlando Magic fans if Dwight Howard broke his ankle in a pick-up game?  They would be furious to say the least!  As Dallas Mavericks fans we must recognize that Cuban is looking out for the best interest of his team.  That means keeping Dirk as healthy as possible.</p>
<p>Dirk has shown in the past that his ankles are a tad bit fragile.  It doesn&#8217;t take much to turn, sprain or even break an ankle in basketball as the whole art of jumping and landing can be quite dangerous to the lower extremeties!  If Dirk landed on some guy named Gunther&#8217;s size 12 Pro Wing and broke his ankle it would be traumatic!  The whole city of Dallas might declare war on Germany and something tells me that wouldn&#8217;t work out well for Dallas&#8230; no matter how many shotgun wielding, rednecks might inhabit the city!  I can just see it now, a pick-up truck full of Jeds, Jethros &amp; Billy Bobs vs a tank full of Wolfgangs, Adolphs &amp; Boris.  Ok, I am done being rather stereotypical as most people in Dallas aren&#8217;t cowboys, rednecks, or jethros and most Germans&#8230; well they don&#8217;t drive tanks I suppose.  Nonetheless it&#8217;s a rather good thing that Dirk isn&#8217;t playing this summer for Germany.  Kudos to Mark Cuban for making it so.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2009/08/20/nowitzki-not-to-play-in-euro-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks 2009 – 2010 Season Preview Part 2</title>
		<link>http://thesmokingcuban.com/2009/08/12/dallas-mavericks-2009-%e2%80%93-2010-season-preview/</link>
		<comments>http://thesmokingcuban.com/2009/08/12/dallas-mavericks-2009-%e2%80%93-2010-season-preview/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:39:37 +0000</pubDate>
		<dc:creator>Nathan Maxfield</dc:creator>
				<category><![CDATA[Mavs]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[NBA season preview]]></category>

		<guid isPermaLink="false">http://thesmokingcuban.com/?p=50</guid>
		<description><![CDATA[This is part 2 of a 3 part series I will be writing evaluating the upcoming Dallas Mavericks season and boldly, quite boldly, predicting what their record will be after the 27 game stretches (29 to be exact in part 3).
Here is the second stretch of games for the Dallas Mavericks -
20-Dec	Cle (Loss)
22-Dec	Port (Win)
26-Dec	Mem (Win)
27-Dec	@Den (Loss)
31-Dec	@Hou (Win)
2-Jan	        @Sac (Win)
3-Jan	        @LAL (Loss)
5-Jan     	Det (Win)
8-Jan	        @SA (Loss)
9-Jan	        Utah (Loss)
13-Jan	LAL(Loss)
15-Jan	OKC (Win)
17-Jan	@Tor [...]]]></description>
			<content:encoded><![CDATA[<p>This is part 2 of a 3 part series I will be writing evaluating the upcoming <a href="http://www.nba.com/mavericks/">Dallas Mavericks</a> season and boldly, <em>quite boldly</em>, predicting what their record will be after the 27 game stretches (29 to be exact in part 3).</p>
<p>Here is the second stretch of games for the <a href="http://www.nba.com/mavericks/">Dallas Mavericks</a> -</p>
<p>20-Dec	<a href="http://www.nba.com/cavaliers/">Cle</a> (Loss)<br />
22-Dec	<a href="http://www.nba.com/trailblazers/">Port</a> (Win)<br />
26-Dec	<a href="http://www.nba.com/grizzlies/">Mem</a> (Win)<br />
27-Dec	@<a href="http://www.nba.com/nuggets/">Den</a> (Loss)<br />
31-Dec	@<a href="http://www.nba.com/rockets/">Hou</a> (Win)<br />
2-Jan	        @<a href="http://www.nba.com/kings/">Sac</a> (Win)<br />
3-Jan	        @<a href="http://www.nba.com/lakers/">LAL</a> (Loss)<br />
5-Jan     	<a href="http://www.nba.com/pistons/">Det</a> (Win)<br />
8-Jan	        @<a href="http://www.nba.com/spurs/">SA</a> (Loss)<br />
9-Jan	        <a href="http://www.nba.com/jazz/">Utah</a> (Loss)<br />
13-Jan	<a href="http://www.nba.com/lakers/">LAL</a>(Loss)<br />
15-Jan	<a href="http://www.nba.com/thunder/">OKC</a> (Win)<br />
17-Jan	@<a href="http://www.nba.com/raptors/">Tor</a> (Win)<br />
18-Jan	@<a href="http://www.nba.com/celtics/">Bos</a> (Loss)<br />
20-Jan	@<a href="http://www.nba.com/wizards/">Wash</a> (Win)<br />
22-Jan	@<a href="http://www.nba.com/76ers/">Phi</a> (Win)<br />
24-Jan	@<a href="http://www.nba.com/knicks/">NY</a> (Win)<br />
26-Jan	<a href="http://www.nba.com/bucks/">Mil</a> (Win)<br />
28-Jan	@<a href="http://www.nba.com/suns/">Pho</a> (Win)<br />
30-Jan	<a href="http://www.nba.com/trailblazers/">Port</a> (Loss)<br />
1-Feb	        @<a href="http://www.nba.com/jazz/">Utah</a> (Loss)<br />
3-Feb	        <a href="http://www.nba.com/warriors/">GS</a> (Win)<br />
5-Feb   	<a href="http://www.nba.com/timberwolves/">Min</a> (Win)<br />
8-Feb	        @<a href="http://www.nba.com/warriors/">GS</a> (Loss)<br />
9-Feb	        @<a href="http://www.nba.com/nuggets/">Den</a> (Loss)<br />
16-Feb	@<a href="http://www.nba.com/thunder/">OKC</a> (Loss)<br />
17-Feb	<a href="http://www.nba.com/suns/">Pho</a> (Win)</p>
<p>As you can see, this is a much tougher portion of the season as compared to the early quarter.  I am predicting the <a href="http://www.nba.com/mavericks/">Mavericks</a> to go 15-12 but can easily see them going at or just below .500 through this stretch.  Multiple dates against the <a href="http://www.nba.com/lakers/">Lakers</a>, <a href="http://www.nba.com/nuggets/">Nuggets</a>, <a href="http://www.nba.com/trailblazers/">Trailblazers</a> &amp; <a href="http://www.nba.com/jazz/">Jazz</a> will be tough for just about any team.  Though after 2/3 of the season a record of 35-19 would be spectacular.  Something tells me I overestimating the Mavericks talent though as I do not think they finish with anywhere near 70 victories.  Perhaps the 3rd part of the season is a tough stretch as well?  I guess we will just have to wait and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmokingcuban.com/2009/08/12/dallas-mavericks-2009-%e2%80%93-2010-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
